Trout Fishing in Maryland
2012 Fall Trout Stocking
The Fall stocking has begun. Although there is no set stocking schedule, updates are posted on the website daily and on the phone line (1-800-688-3467) weekly. A press release will be issued to notify anglers when fall stocking is complete.County | Location | Date | Map |
Baltimore | Stansbury Park Pond (500 RB) | October 25 | GO > |
Washington | Blairs Valley (200 RB/GN) | October 25 | GO > |
Baltimore | Gunpowder Falls Upper (1000 RB) | October 25 | GO > |
Carroll | Morgan Run - Catch-and-Return (500 RB) | October 25 | GO > |
Prince Georges | Schoolhouse Pond (250 RB) | October 25 | GO > |
Prince Georges | Melwood Pond (750 RB) | October 25 | GO > |
Prince Georges | Lake Artemesia (750 RB) | October 25 | GO > |
Prince Georges | Greenbelt Lake (750 RB) | October 25 | GO > |
Prince Georges | Allens Pond (500 RB) | October 25 | GO > |
Charles | Wheatley Lake (500 RB/GN) | October 24 | GO > |
Charles | Myrtle Grove Pond (500 RB/GN) | October 24 | GO > |
Charles | Hughesville Pond (300 RB/GN) | October 24 | GO > |
Calvert | Hutchins Pond (250 RB/GN) | October 24 | GO > |
Calvert | Calvert Cliffs Pond (250 RB/GN) | October 24 | GO > |
Garrett | Casselman River - Delayed Harvest (270 RB/GN) | October 24 | GO > |
Garrett | Bear Creek (270 RB/GN) | October 24 | GO > |
Cecil | Rising Sun Pond (200 RB/GN) | October 23 | GO > |
Cecil | Howards Pond (300 RB/GN) | October 23 | GO > |
Cecil | Big Elk Creek (700 RB/GN/BN) | October 23 | GO > |
Caroline | Tuckahoe Creek (250 RB/GN/BN) | October 23 | GO > |
Montgomery | Great Seneca Creek (800 RB/GN/BN) | October 23 | GO > |
Harford | Deer Creek (850 RB/GN) | October 23 | GO > |
Washington | Antietam Creek (450 RB/GN/BN) | October 17 | GO > |
Garrett | Savage River (350 RB/GN) | October 17 | GO > |
Garrett | N Branch Potomac River - Delayed Harvest (400 RB) | October 17 | GO > |
Garrett | Bear Creek (300 RB/GN/BN) | October 17 | GO > |
Washington | Beaver Creek (500 RB/GN) | October 16 | GO > |
Baltimore | Patapsco River at Avalon (750 RB/GN/BN) | October 12 | GO > |
Garrett | Youghiogheny River - Oakland (300 RB) | October 12 | GO > |
Garrett | Youghiogheny River - Friendsville (200 RB) | October 12 | GO > |
Garrett | Youghiogheny River - Delayed Harvest (100 RB) | October 12 | GO > |
Garrett | Youghiogheny River - Catch & Return (300 RB) | October 12 | GO > |
Garrett | Glades Park Pond - Youth & Blind (100 RB) | October 12 | GO > |
Howard | South Branch Patapsco River Upper Section (200 RB/GN/BN) | October 11 | GO > |
Baltimore/Howard | Patapsco R at Daniels - 2 Trout/Day (750 RB/GN/BN) | October 11 | GO > |
Allegany | Lake Habeeb (Rocky Gap) (1000 RB) | October 11 | GO > |
Garrett | North Branch Potomac River at Barnum (1000 RB) | October 11 | GO > |
Garrett | North Branch Potomac River - Zero Creel Area (500RB) | October 11 | GO > |
Frederick | Middle Creek (300 RB) | October 11 | GO > |
Frederick | Catoctin Creek - Delayed Harvest Area (200 RB) | October 11 | GO > |
Montgomery | Middle Patuxent River - Delayed Harvest (200 RB) | October 10 | GO > |
Howard | Little Patuxent River - 2 fish/day (600 RB/GN/BN) | October 10 | GO > |
Howard | Centennial Lake (500 RB/GN) | October 10 | GO > |
Carroll | Piney Run Reservoir (500 RB/GN) | October 10 | GO > |
Garrett | Youghiogheny River - Delayed Harvest (250 RB/BN) | October 10 | GO > |
Garrett | Parkville Pond - Youth & Blind (100 RB) | October 9 | GO > |
Garrett | N Branch Potomac River - Westernport (1000 RB) | October 10 | GO > |
Garrett | N Branch Potomac River - Upper Catch & Return (700 RB) | October 9 | GO > |
Garrett | Casselman River - Delayed Harvest (350 RB) | October 10 | GO > |
Frederick | Rainbow Lake (450 RB/GN/BN) | October 10 | GO > |
Allegany | Wills Creek (500 RB/GN) | October 10 | GO > |
Allegany | Town Creek - Delayed Harvest (350 RB/BN) | October 10 | GO > |
Allegany | Evitts Creek (200 RB/GN/BN) | October 10 | GO > |
Allegany | Lions Park Pond (100 RB) | October 9 | GO > |
Allegany | Cotton Cove Pond (100 RB) | October 9 | GO > |
Washington | Blairs Valley Lake (500 Rainbows) | October 9 | GO > |
Washington | Greenbrier Lake (500 Rainbows) | October 9 | GO > |
Frederick | Cunningham Falls Lake (500 Rainbows) | October 9 | GO > |
Frederick | Carroll Creek (250 RB/GN) | October 2 | GO > |
Frederick | Friends Creek (450 RB/GN/BR) | October 2 | GO > |
Frederick | Owens Creek (450 RB/GN/BR) | October 2 | GO |
Boom...Morgan
No comments:
Post a Comment